Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:00:04 Jun 16th | D-Star | GB7CQ/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
09:43:20 Jun 16th | D-Star | GB7CQ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
09:37:48 Jun 16th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
09:37:45 Jun 16th | D-Star | (GPS) | CQCQCQ | Net | 6.1 | 13% | 2.2% |
09:22:39 Jun 16th | D-Star | G0URK/JOEL (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.1% |
09:12:22 Jun 16th | D-Star | G4WTV/ROY (GPS) | REF001CL | RF | 0.6 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:12:22 Jun 16th | D-Star | G4WTV/ROY (GPS) | REF001CL | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |